Antioxidants
| Product | Chemical Name | Colour | CAS No. |
| MBI 80E | 2-Mercaptobenzimidazole | Beige | 583-39-1 |
| MMBI 70E | Methyl-2-Mercaptobenzimidazole | Beige | 53988-10-6 |
| NDBC 70E | Nickel(II) Dibutyldithiocarbamate | Green | 13927-77-0 |
| NDBC 75E | Nickel(II) Dibutyldithiocarbamate | Green | 13927-77-0 |
| ZMMBI 50E | Zinc Methyl-Mercapto-Benzimidazole | Beige | 61617-00-3 |
| ZMMBI 60E | Zinc Methyl-Mercapto-Benzimidazole | Beige | 61617-00-3 |
Accelerators
| Product | Chemical Name | Colour | CAS No. |
| CBS 80E | N-Cyclohexylbenzothiazole-2-Sulfenamide | Blue | 95-33-0 |
| CBS 80NR | N-Cyclohexylbenzothiazole-2-Sulfenamide | Blue | 95-33-0 |
| DPG 75E | Diphenyl Guanidine | Purple | 102-06-7 |
| DPTH 70E | Dipentamethylene Thiuram Hexasulfide | Beige | 971-15-3 |
| DPTH 75E | Dipentamethylene Thiuram Hexasulfide | Beige | 971-15-3 |
| DPTT 70E | Dipentamethylenethiuram Tetrasulfide | Self | 120-54-7 |
| DPTT 75E | Dipentamethylenethiuram Tetrasulfide | Self | 120-54-7 |
| MBT 80E | 2-Mercaptobenzothiazole | Brown | 149-30-4 |
| MBTS 80E | Mercaptobenzothiazole Disulfide | Green | 120-78-5 |
| MBTS 75E | Mercaptobenzothiazole Disulfide | Green | 120-78-5 |
| MBTS 75NBR | Mercaptobenzothiazole Disulfide | Green | 120-78-5 |
| TBBS 80E | N-Tert-Butyl-2-Benzothiazole Sulfenamide | Beige | 95-31-8 |
| TBBS 80NR | N-Tert-Butyl-2-Benzothiazole Sulfenamide | Red | 95-31-8 |
| TBzTD 70E | Tetrabenzyl Thiuram Disulfide | Beige | 10591-85-2 |
| TDEC 75E | Tellurium Diethyl Dithiocarbamate | Orange | 20941-65-5 |
| TMTD 80E | Tetramethyl Thiuram Disulfide | Orange | 137-26-8 |
| TMTD 75E | Tetramethyl Thiuram Monosulfide | Orange | 137-26-8 |
| TMTM 80E | Tetramethyl Thiuram Monosulfide | Yellow | 97-74-5 |
| ZBEC 80E | Zinc Dibenzyldithiocarbamate | White | 14726-36-4 |
| ZDEC 75E | Zinc Diethyldithiocarbamate | White | 14324-55-1 |
| ZDBC 80E | Zinc Dibutyl Dithiocarbamate | White | 136-23-2 |
| ZDMC 80E | Zinc Dimethyldithiocarbamate | White | 137-30-4 |
Blowing Agents
| Product | Chemical Name | Colour | CAS No. |
| AZ2 75E | Azodicarbonamide | Orange | 123-77-3 |
| AZ04 75E | Azodicarbonamide | Orange | 123-77-3 |
| AZ0R 75E | Azodicarbonamide & P-Benzene Sulfonyl Hydrazine | Orange | 123-77-3 & 1576-35-8 |
| OBSH 75E | 4,4'-Oxydibenzene Sulfonyl Hydrazide | White | 80-51-3 |
| TSH 75E | P-Benzene Sulfonyl Hydrazine | White | 1576-35-8 |
Flame Retardants
| Product | Chemical Name | Colour | CAS No. |
| ATR 90CPE | Antimony Trioxide | White | 1309-64-4 |
| ATR 80E | Antimony Trioxide | White | 1309-64-4 |
Retarders
| Product | Chemical Name | Colour | CAS No. |
| CTPI 80E | N-(Cyclohexylthio)Phthalimide | Pink | 17796-82-6 |
| CTPI 80SBR | N-(Cyclohexylthio)Phthalimide | Pink | 17796-82-6 |
Sulphur Donors
| Product | Chemical Name | Colour | CAS No. |
| DTDM 80E | Dithiodimorpholine | Light Blue | 103-34-4 |
| TBzTD 70E | Tetrabenzyl Thiuram Disulfide | Beige | 10591-85-2 |
| TMTD 80E | Tetramethyl Thiuram Disulfide | Orange | 137-26-8 |
| TMTD 75E | Tetramethyl Thiuram Disulfide | Orange | 137-26-8 |
| DPTH 70E | Dipentamethylene Thiuram Hexasulfide | Beige | 971-15-3 |
| DPTH 75E | Dipentamethylene Thiuram Hexasulfide | Beige | 971-15-3 |
| DPTT 70E | Dipentamethylenethiuram Tetrasulfide | Self | 120-54-7 |
| DPTT 75E | Dipentamethylenethiuram Tetrasulfide | Self | 120-54-7 |
Vulcanizing Agents
| Product | Chemical Name | Colour | CAS No. |
| S 80E | Sulphur | Yellow | 7704-34-9 |
| S 75SBR | Sulphur | Yellow | 7704-34-9 |
| S 75NBR | Sulphur | Yellow | 7704-34-9 |
| IS 50E | Insoluble Sulphur | Yellow | 9035-99-8 |
| IS 70E | Insoluble Sulphur | Yellow | 9035-99-8 |
| IS 70SBR | Insoluble Sulphur | Yellow | 9035-99-8 |
| IS 75E | Insoluble Sulphur | Yellow | 9035-99-8 |
| ZNO 80E | Zinc Oxide | Self | 1314-13-2 |
| ZNO 85E | Zinc Oxide | Self | 1314-13-2 |
| ZNO 85NBR | Zinc Oxide | Self | 1314-13-2 |
Miscellaneous
| Product | Chemical Name | Colour | CAS No. |
| Resorcinol 80 | Resorcinol | Self | 108-46-3 |
| HVA2 70E | N,N'-M-Phenyl Dimalemide | Self | 3006-93-7 |
| LD 90E | Lead Monoxide Compound | Self | 1317-36-8 |
| LD 90S | Lead Monoxide Compound | Self | 1317-36-8 |
Adhesive Promoters
| Product | Chemical Name | Colour | CAS No. |
| HMT 80E | Hexamethylene-Tetramine | White | 100-97-0 |
| HMT 80NR | Hexamethylene-Tetramine | White | 100-97-0 |
| HMT 80SBR | Hexamethylene-Tetramine | White | 100-97-0 |
Packaging
All products are packed in 25 kg boxes, 500 kg net on a heat-treated pallet.
Product Code Information
Example: S 80E — S = Sulphur (chemical abbreviation) | 80 = Active percentage | E = Binder type.
Binder Abbreviations
- CPE – Chlorinated Polyethylene
- E – EPDM
- NBR – Nitrile
- NR – Natural Rubber
- SBR – Styrene Butadiene
Polymer-bound dispersions offer several advantages, including improved product quality and uniformity by reducing batch-to-batch variation, minimising factory contamination, and enhancing chemical dispersion. More importantly, they help reduce chemical hazards and improve health and safety when handling certain chemicals.
We are ISO 9001 quality management registered and take a forward-looking approach to quality manufacturing. We partner with many blue-chip companies in the industry, offering toll production and bespoke product development services that both require full traceability records.